Player
Aakash Chand
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| T20I | 3 | 2 | 2 | 2 | 2.0 | 33.33 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 3 | 2 | 2 | 2 | 2 | 33.34 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 2 | 1/31 | 41.0 | 6.31 | 39.0 |
| T20I | 3 | 3 | 7 | 3/27 | 12.0 | 8.4 | 8.57 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 3 | 3 | 7 | 3/27 | 12.0 | 8.4 | 8.57 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org