Player
Aarif Sheikh
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 41 | 32 | 494 | 39 | 19.0 | 108.81 | 0 | 0 |
| ODI | 61 | 52 | 1330 | 84 | 28.91 | 65.94 | 8 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 46 | 37 | 586 | 39 | 18.9 | 114.24 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 61 | 33 | 8 | 1/9 | 83.5 | 4.74 | 105.63 |
| T20I | 41 | 9 | 4 | 1/2 | 33.0 | 8.25 | 24.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 46 | 9 | 4 | 1/2 | 33.0 | 8.25 | 24.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org