Player
Aasif Sheikh
- Role
- WK-Batsman
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 54 | 54 | 1245 | 64 | 23.94 | 115.38 | 6 | 0 |
| ODI | 59 | 59 | 1569 | 110 | 29.06 | 76.24 | 13 | 1 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 67 | 66 | 1606 | 69 | 25.49 | 119.86 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 59 | 1 | 0 | 0/12 | 0.0 | 4 | 0.0 |
| T20I | 54 | - | - | - | - | - | - |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 67 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org