Player
Abhishek Sharma
- Role
- Batting Allrounder
- Batting
- Left Handed Bat
- Bowling
- Left-arm orthodox
- Country
- India
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| IPL | 77 | 74 | 1815 | 141 | 27.09 | 162.93 | 7 | 0 |
| T20I | 17 | 16 | 535 | 135 | 33.44 | 193.84 | 2 | 2 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 24 | 23 | 849 | 135 | 36.91 | 196.08 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| IPL | 77 | 32 | 11 | 2/4 | 45.55 | 8.95 | 30.55 |
| T20I | 17 | 10 | 6 | 2/3 | 25.5 | 8.05 | 19.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| ODI | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 24 | 12 | 6 | 2/3 | 28.33 | 8.1 | 21.0 |
Player data: CricketData.org