Player
Abinash Bohara
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 13 | 8 | 0 | 92.86 | 0 | 0 |
| T20I | 62 | 17 | 23 | 12 | 3.29 | 69.7 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 62 | 17 | 23 | 12 | 3.29 | 69.70 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 0/13 | 0.0 | 4.64 | 0.0 |
| T20I | 62 | 59 | 75 | 6/11 | 19.71 | 7.33 | 16.13 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 62 | 59 | 75 | 6/11 | 19.71 | 7.33 | 16.13 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org