Player
Andre Russell
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast
- Country
- West Indies
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 56 | 47 | 1034 | 92 | 27.21 | 130.23 | 4 | 0 |
| T20I | 83 | 72 | 1063 | 71 | 22.15 | 164.04 | 3 | 0 |
| IPL | 139 | 115 | 2651 | 88 | 28.2 | 174.18 | 11 | 0 |
| TEST | 1 | 1 | 2 | 2 | 2 | 22.23 | 0 | 0 |
| T20 | 86 | 75 | 1122 | 71 | 22 | 163.80 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | 1 | 1/73 | 104.0 | 4.52 | 138.0 |
| ODI | 56 | 55 | 70 | 4/35 | 31.84 | 5.84 | 32.71 |
| T20I | 83 | 72 | 60 | 3/19 | 30.68 | 9.27 | 19.85 |
| IPL | 139 | 121 | 123 | 5/15 | 23.28 | 9.51 | 14.68 |
| T20 | 86 | 75 | 61 | 3/19 | 31.46 | 9.43 | 20.02 |
Player data: CricketData.org