Player
Angelo Mathews
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Country
- Sri Lanka
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 226 | 194 | 5916 | 139 | 40.52 | 82.92 | 40 | 3 |
| T20I | 90 | 73 | 1416 | 81 | 27.76 | 120.51 | 6 | 0 |
| IPL | 49 | 42 | 724 | 65 | 23.35 | 125.92 | 1 | 0 |
| TEST | 119 | 212 | 8214 | 200 | 44.4 | 48.41 | 44 | 16 |
| T20 | 90 | 73 | 1416 | 81 | 27.76 | 120.52 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 119 | 86 | 33 | 4/44 | 54.48 | 2.71 | 120.55 |
| ODI | 226 | 163 | 126 | 6/20 | 32.62 | 4.63 | 42.25 |
| T20I | 90 | 72 | 45 | 3/16 | 30.87 | 7.13 | 25.98 |
| IPL | 49 | 44 | 27 | 4/19 | 39.96 | 8.18 | 29.3 |
| T20 | 90 | 72 | 45 | 3/16 | 30.87 | 7.13 | 25.98 |
Player data: CricketData.org