Player
Anil Sah
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 17 | 403 | 112 | 26.87 | 86.49 | 4 | 1 |
| T20I | 12 | 11 | 214 | 41 | 19.45 | 121.59 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 14 | 13 | 218 | 41 | 16.77 | 119.79 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 17 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20I | 12 | - | - | - | - | - | - |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 14 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org