Player
Arjun Saud
- Role
- WK-Batsman
- Batting
- Right Handed Bat
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 70 | 35 | 23.33 | 111.11 | 0 | 0 |
| ODI | 11 | 11 | 189 | 51 | 17.18 | 48.84 | 1 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 3 | 3 | 70 | 35 | 23.33 | 111.12 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| T20I | 3 | - | - | - | - | - | - |
| ODI | 11 | 1 | 0 | 0/8 | 0.0 | 8 | 0.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 3 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org