Player
Ayush Badoni
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- India
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| IPL | 56 | 46 | 963 | 74 | 26.75 | 138.57 | 4 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| IPL | 56 | 7 | 4 | 2/4 | 12.25 | 8.4 | 8.75 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| ODI | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org