Player
Basir Ahamad
- Role
- Bowler
- Batting
- Left Handed Bat
- Bowling
- Left-arm orthodox
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 14 | 11 | 4.67 | 36.85 | 0 | 0 |
| T20I | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 7 | 4 | 123 | 80 | 61.5 | 135.17 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 2 | 1/18 | 35.5 | 3.84 | 55.5 |
| T20I | 2 | 2 | 2 | 2/30 | 24.5 | 8.17 | 18.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 7 | 2 | 2 | 2/30 | 24.5 | 8.17 | 18.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org