Player
Bhim Sharki
- Role
- Batsman
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 29 | 862 | 101 | 33.15 | 68.53 | 3 | 1 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 2 | 2 | 39 | 27 | 19.5 | 150.00 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 32 | 1 | 0 | 0/8 | 0.0 | 8 | 0.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 2 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org