Player
Bibek Yadav
- Role
- Batsman
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 11 | 91 | 39 | 10.11 | 112.35 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 19 | 11 | 91 | 39 | 10.11 | 112.35 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| T20I | 19 | 8 | 1 | 1/14 | 89.0 | 9.71 | 55.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| ODI | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 19 | 8 | 1 | 1/14 | 89.0 | 9.71 | 55.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org