Player
Brandon McMullen
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Country
- Scotland
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 33 | 1202 | 151 | 41.45 | 88.06 | 2 | 3 |
| T20I | 16 | 15 | 497 | 96 | 38.23 | 148.8 | 6 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 23 | 22 | 629 | 96 | 31.45 | 145.94 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 37 | 33 | 55 | 5/34 | 22.11 | 4.54 | 29.22 |
| T20I | 16 | 7 | 2 | 1/25 | 63.0 | 9.0 | 42.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 23 | 14 | 7 | 2/33 | 43.14 | 9.2 | 28.14 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org