Player
Chamika Karunaratne
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Country
- Sri Lanka
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 24 | 451 | 75 | 25.06 | 78.44 | 1 | 0 |
| T20I | 42 | 34 | 291 | 31 | 16.17 | 106.2 | 0 | 0 |
| TEST | 1 | 2 | 22 | 22 | 11 | 51.17 | 0 | 0 |
| T20 | 45 | 36 | 308 | 31 | 16.21 | 103.71 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | 1 | 1/130 | 148.0 | 5.69 | 156.0 |
| ODI | 26 | 23 | 24 | 4/43 | 31.88 | 5.76 | 33.21 |
| T20I | 42 | 39 | 24 | 2/22 | 39.71 | 8.37 | 28.46 |
| T20 | 45 | 42 | 24 | 2/22 | 41.25 | 8.4 | 29.46 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org