Player
Dan Mousley
- Role
- Batting Allrounder
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Country
- England
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 1 | 8 | 8 | 8.0 | 133.33 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| ODI | 3 | 3 | 69 | 57 | 34.5 | 80.24 | 1 | 0 |
| T20 | 4 | 1 | 8 | 8 | 8 | 133.34 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 0 | 0/17 | 0.0 | 8.5 | 0.0 |
| T20I | 4 | 4 | 2 | 2/29 | 41.0 | 9.11 | 27.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 4 | 4 | 2 | 2/29 | 41.0 | 9.11 | 27.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org