Player
David Miller
- Role
- Batsman
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Country
- South Africa
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 130 | 114 | 2593 | 106 | 33.24 | 140.77 | 8 | 2 |
| IPL | 141 | 135 | 3077 | 101 | 35.78 | 138.61 | 13 | 1 |
| ODI | 178 | 154 | 4611 | 139 | 42.3 | 103.69 | 24 | 6 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 130 | 114 | 2593 | 106 | 33.24 | 140.78 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 178 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20I | 130 | - | - | - | - | - | - |
| IPL | 141 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 130 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org