Player
David Warner
- Role
- Batsman
- Batting
- Left Handed Bat
- Bowling
- Right-arm legbreak
- Country
- Australia
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 161 | 159 | 6932 | 179 | 45.01 | 97.27 | 33 | 22 |
| T20I | 110 | 110 | 3277 | 100 | 33.44 | 142.48 | 28 | 1 |
| IPL | 184 | 184 | 6565 | 126 | 40.52 | 139.78 | 62 | 4 |
| TEST | 112 | 205 | 8786 | 335 | 44.6 | 70.20 | 37 | 26 |
| T20 | 110 | 110 | 3277 | 100 | 33.44 | 142.48 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 112 | 19 | 4 | 2/45 | 67.25 | 4.72 | 85.5 |
| ODI | 161 | 1 | 0 | 0/8 | 0.0 | 8 | 0.0 |
| T20I | 110 | - | - | - | - | - | - |
| IPL | 184 | 1 | 0 | 0/2 | 0.0 | 0 | 0.0 |
| T20 | 110 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org