Player
Dawid Malan
- Role
- Batsman
- Batting
- Left Handed Bat
- Bowling
- Right-arm legbreak
- Country
- England
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| TEST | 22 | 39 | 1074 | 140 | 27.54 | 40.97 | 9 | 1 |
| ODI | 30 | 30 | 1450 | 140 | 55.77 | 97.45 | 7 | 6 |
| T20I | 62 | 60 | 1892 | 103 | 36.38 | 132.49 | 16 | 1 |
| IPL | 1 | 1 | 26 | 26 | 26 | 100.00 | 0 | 0 |
| T20 | 62 | 60 | 1892 | 103 | 36.38 | 132.50 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 22 | 8 | 2 | 2/33 | 65.5 | 3.54 | 111.0 |
| ODI | 30 | 2 | 1 | 1/5 | 17.0 | 6.8 | 15.0 |
| T20I | 62 | 1 | 1 | 1/27 | 27.0 | 13.5 | 12.0 |
| IPL | 1 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 62 | 1 | 1 | 1/27 | 27.0 | 13.5 | 12.0 |
Player data: CricketData.org