Player
Dev Khanal
- Role
- Batsman
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 12 | 329 | 76 | 27.42 | 69.12 | 3 | 0 |
| T20I | 3 | 3 | 31 | 18 | 10.33 | 88.57 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 3 | 3 | 31 | 18 | 10.33 | 88.58 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 14 | 2 | 0 | 0/6 | 0.0 | 6.67 | 0.0 |
| T20I | 3 | - | - | - | - | - | - |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 3 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org