Player
Dipendra Singh Airee
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 64 | 60 | 1066 | 105 | 20.11 | 72.42 | 3 | 1 |
| T20I | 74 | 65 | 1725 | 110 | 34.5 | 144.59 | 9 | 1 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 90 | 78 | 1956 | 110 | 32.07 | 140.12 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 64 | 56 | 40 | 3/18 | 35.48 | 4.03 | 52.85 |
| T20I | 74 | 49 | 49 | 4/18 | 16.94 | 5.99 | 16.98 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 90 | 64 | 58 | 4/18 | 19.33 | 6.05 | 19.17 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org