Player
Dushan Hemantha
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm legbreak
- Country
- Sri Lanka
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 39 | 22 | 19.5 | 100.00 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 3 | 2 | 21 | 14 | 21 | 110.53 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 2 | 2/49 | 96.5 | 5.51 | 105.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 3 | 3 | 4 | 3/38 | 22.25 | 7.85 | 17.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org