Player
Fabian Allen
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Left-arm orthodox
- Country
- West Indies
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 39 | 27 | 272 | 34 | 15.11 | 136.68 | 0 | 0 |
| IPL | 5 | 4 | 14 | 8 | 7 | 73.69 | 0 | 0 |
| ODI | 20 | 16 | 200 | 51 | 15.38 | 98.53 | 1 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 42 | 29 | 298 | 34 | 14.9 | 134.85 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 20 | 18 | 7 | 2/40 | 89.57 | 5.65 | 95.14 |
| T20I | 39 | 33 | 24 | 2/18 | 30.46 | 7.55 | 24.21 |
| IPL | 5 | 4 | 2 | 1/22 | 68.0 | 9.07 | 45.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 42 | 35 | 24 | 2/18 | 31.92 | 7.6 | 25.21 |
Player data: CricketData.org