Player
George Munsey
- Role
- Batsman
- Batting
- Left Handed Bat
- Country
- Scotland
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 73 | 72 | 2078 | 132 | 31.01 | 144.21 | 11 | 2 |
| ODI | 70 | 69 | 2630 | 191 | 44.58 | 89.89 | 13 | 1 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 80 | 79 | 2302 | 132 | 31.11 | 144.24 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 70 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20I | 73 | - | - | - | - | - | - |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 80 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org