Player
Grant Stewart
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Country
- Italy
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 14 | 13 | 360 | 76 | 27.69 | 162.9 | 3 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 17 | 15 | 429 | 76 | 30.64 | 162.50 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| T20I | 14 | 9 | 10 | 3/29 | 18.5 | 5.44 | 20.4 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| ODI | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 17 | 12 | 11 | 3/29 | 23.09 | 5.52 | 25.09 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org