Player
Gulsan Jha
- Role
- Bowler
- Batting
- Left Handed Bat
- Bowling
- Right-arm medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 38 | 30 | 477 | 54 | 22.71 | 139.88 | 1 | 0 |
| ODI | 37 | 31 | 718 | 67 | 29.92 | 78.73 | 4 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 51 | 40 | 629 | 54 | 21.69 | 144.94 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 37 | 33 | 33 | 5/47 | 31.64 | 6.09 | 31.18 |
| T20I | 38 | 29 | 22 | 2/11 | 24.23 | 7.25 | 20.05 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 51 | 34 | 29 | 3/31 | 22.03 | 7.22 | 18.31 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org