Player
Harmeet Singh
- Role
- Bowling Allrounder
- Batting
- Left Handed Bat
- Bowling
- Left-arm orthodox
- Country
- United States of America
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| IPL | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| T20I | 23 | 17 | 235 | 38 | 18.08 | 148.73 | 0 | 0 |
| ODI | 18 | 14 | 282 | 59 | 21.69 | 106.82 | 2 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 25 | 17 | 235 | 38 | 18.08 | 148.74 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| IPL | 1 | 1 | 1 | 1/34 | 34.0 | 8.5 | 24.0 |
| T20I | 23 | 22 | 21 | 4/18 | 25.76 | 6.79 | 22.76 |
| ODI | 18 | 18 | 22 | 3/40 | 30.27 | 4.09 | 44.45 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 25 | 24 | 24 | 4/18 | 25.13 | 6.88 | 21.92 |
Player data: CricketData.org