Player
Harry Tector
- Role
- Batsman
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Ireland
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 81 | 75 | 1377 | 64 | 22.21 | 118.71 | 5 | 0 |
| ODI | 54 | 49 | 1992 | 140 | 46.33 | 83.28 | 12 | 5 |
| TEST | 7 | 14 | 391 | 85 | 27.93 | 43.64 | 4 | 0 |
| T20 | 87 | 79 | 1532 | 64 | 23.57 | 120.83 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 54 | 10 | 4 | 1/5 | 65.5 | 6.39 | 61.5 |
| T20I | 81 | 10 | 7 | 2/17 | 21.86 | 6.38 | 20.57 |
| TEST | 7 | 5 | 0 | 0/2 | 0.0 | 5.67 | 0.0 |
| T20 | 87 | 13 | 9 | 2/17 | 20.89 | 6.71 | 18.67 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org