Player
Harshit Rana
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Country
- India
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 3 | 7 | 7 | 2.33 | 35.00 | 0 | 0 |
| IPL | 33 | 10 | 59 | 34 | 9.83 | 105.36 | 0 | 0 |
| ODI | 6 | 2 | 14 | 13 | 7 | 116.67 | - | - |
| T20I | 1 | - | - | - | - | - | - | - |
| T20 | 3 | 1 | 13 | 13 | 0 | 162.50 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| IPL | 33 | 32 | 40 | 3/24 | 25.73 | 9.51 | 16.23 |
| TEST | 2 | 3 | 4 | 3/48 | 50.75 | 4.51 | 67.5 |
| T20I | 1 | 1 | 3 | 3/33 | 11.0 | 8.25 | 8.0 |
| ODI | 6 | 6 | 10 | 3/31 | 23.4 | 5.8 | 24.2 |
| T20 | 3 | 3 | 5 | 3/33 | 22.4 | 10.18 | 13.2 |
Player data: CricketData.org