Player
Hussain Talat
- Role
- Batting Allrounder
- Batting
- Left Handed Bat
- Bowling
- Right-arm medium
- Country
- Pakistan
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 75 | 41 | 25 | 86.21 | 0 | 0 |
| T20I | 18 | 17 | 394 | 63 | 24.62 | 118.32 | 2 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 23 | 22 | 441 | 63 | 22.05 | 113.96 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 2 | 0 | 0/16 | 0.0 | 7 | 0.0 |
| T20I | 18 | 6 | 4 | 2/12 | 13.5 | 9.0 | 9.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 23 | 8 | 7 | 2/12 | 14.86 | 8.67 | 10.29 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org