Player
Isuru Udana
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Left-arm fast-medium
- Country
- Sri Lanka
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 35 | 25 | 256 | 84 | 18.29 | 137.63 | 1 | 0 |
| IPL | 10 | 4 | 15 | 10 | 5 | 136.37 | 0 | 0 |
| ODI | 21 | 18 | 237 | 78 | 16.93 | 95.19 | 1 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 35 | 25 | 256 | 84 | 18.29 | 137.64 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 21 | 21 | 18 | 3/82 | 52.78 | 6.27 | 50.5 |
| T20I | 35 | 32 | 27 | 3/11 | 33.89 | 8.7 | 23.37 |
| IPL | 10 | 10 | 8 | 2/41 | 35.25 | 9.72 | 21.75 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 35 | 32 | 27 | 3/11 | 33.89 | 8.7 | 23.37 |
Player data: CricketData.org