Player
Jahandad Khan
- Role
- Bowling Allrounder
- Batting
- Left Handed Bat
- Bowling
- Left-arm fast-medium
- Country
- Pakistan
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 5 | 2 | 11 | 6 | 11.0 | 84.62 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 8 | 5 | 29 | 17 | 7.25 | 85.30 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| T20I | 5 | 5 | 6 | 2/30 | 21.5 | 9.33 | 13.83 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| ODI | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 8 | 8 | 7 | 2/30 | 30.14 | 11.72 | 15.43 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org