Player
James Neesham
- Role
- Batting Allrounder
- Batting
- Left Handed Bat
- Bowling
- Right-arm fast-medium
- Country
- New Zealand
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| TEST | 12 | 22 | 709 | 137 | 33.76 | 66.33 | 4 | 2 |
| ODI | 76 | 65 | 1495 | 97 | 28.21 | 99.94 | 7 | 0 |
| T20I | 79 | 63 | 944 | 48 | 22.48 | 154.5 | 0 | 0 |
| IPL | 14 | 10 | 92 | 22 | 10.22 | 98.93 | 0 | 0 |
| T20 | 88 | 68 | 980 | 48 | 20.85 | 151.47 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 12 | 21 | 14 | 3/42 | 48.21 | 3.76 | 76.86 |
| ODI | 76 | 72 | 71 | 5/27 | 36.0 | 6.26 | 34.48 |
| T20I | 79 | 53 | 39 | 3/16 | 27.64 | 9.1 | 18.23 |
| IPL | 14 | 13 | 8 | 3/12 | 41.75 | 9.28 | 27.0 |
| T20 | 88 | 61 | 52 | 5/22 | 23.92 | 8.98 | 15.98 |
Player data: CricketData.org