Player
Kamal Singh Airee
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 27 | 18 | 27 | 112.50 | 0 | 0 |
| T20I | 10 | 3 | 18 | 13 | 6.0 | 100.0 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 10 | 3 | 18 | 13 | 6 | 100.00 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 2 | 2/56 | 54.5 | 5.74 | 57.0 |
| T20I | 10 | 10 | 15 | 3/15 | 14.8 | 6.5 | 13.67 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 10 | 10 | 15 | 3/15 | 14.8 | 6.5 | 13.67 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org