Player
Karan KC
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 44 | 565 | 65 | 16.62 | 90.84 | 0 | 0 |
| T20I | 75 | 43 | 453 | 45 | 15.62 | 154.61 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 85 | 48 | 468 | 45 | 14.18 | 151.46 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 61 | 61 | 86 | 5/33 | 26.34 | 5.16 | 30.65 |
| T20I | 75 | 75 | 97 | 5/21 | 19.65 | 7.78 | 15.15 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 85 | 85 | 106 | 5/21 | 20.15 | 7.73 | 15.63 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org