Player
Kusal Perera
- Role
- WK-Batsman
- Batting
- Left Handed Bat
- Country
- Sri Lanka
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 116 | 111 | 3237 | 135 | 30.25 | 92.92 | 17 | 6 |
| T20I | 77 | 76 | 2056 | 101 | 28.16 | 134.12 | 15 | 1 |
| IPL | 2 | 2 | 14 | 14 | 7 | 107.70 | 0 | 0 |
| TEST | 22 | 41 | 1177 | 153 | 30.97 | 72.26 | 7 | 2 |
| T20 | 88 | 87 | 2276 | 101 | 27.42 | 133.73 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 22 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| ODI | 116 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20I | 77 | - | - | - | - | - | - |
| IPL | 2 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 88 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org