Player
Kushal Bhurtel
- Role
- Batsman
- Batting
- Right Handed Bat
- Bowling
- Right-arm legbreak
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 60 | 1398 | 115 | 23.69 | 81.52 | 8 | 1 |
| T20I | 53 | 52 | 1298 | 104 | 28.22 | 128.64 | 9 | 1 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 70 | 68 | 1807 | 104 | 29.15 | 127.35 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 61 | 18 | 17 | 4/20 | 22.53 | 4.85 | 27.88 |
| T20I | 53 | 14 | 20 | 4/12 | 9.3 | 6.0 | 9.3 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 70 | 27 | 31 | 4/12 | 12.61 | 6.48 | 11.68 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org