Player
Kushal Malla
- Role
- Batting Allrounder
- Batting
- Left Handed Bat
- Bowling
- Left-arm orthodox
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 35 | 768 | 108 | 24 | 89.62 | 4 | 1 |
| T20I | 47 | 43 | 917 | 137 | 27.79 | 147.67 | 4 | 1 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 59 | 53 | 1003 | 137 | 23.33 | 138.54 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 39 | 32 | 24 | 2/6 | 33.71 | 4.35 | 46.54 |
| T20I | 47 | 26 | 18 | 4/33 | 21.83 | 6.34 | 20.67 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 59 | 27 | 18 | 4/33 | 22.17 | 6.33 | 21.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org