Player
Lalit Rajbanshi
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Left-arm orthodox
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 20 | 38 | 11 | 5.43 | 24.52 | 0 | 0 |
| T20I | 23 | 4 | 7 | 3 | 7.0 | 53.85 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 37 | 6 | 8 | 3 | 4 | 50.00 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 37 | 32 | 46 | 5/20 | 21.76 | 3.79 | 34.43 |
| T20I | 23 | 23 | 21 | 3/6 | 23.52 | 6.35 | 22.24 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 37 | 37 | 36 | 3/6 | 21.5 | 6.41 | 20.14 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org