Player
Mahedi Hasan
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Bangladesh
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 54 | 38 | 362 | 30 | 12.93 | 101.69 | 0 | 0 |
| ODI | 11 | 10 | 122 | 29 | 15.25 | 64.90 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 67 | 46 | 421 | 33 | 11.69 | 100.48 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 14 | 4/71 | 31.14 | 4.95 | 37.71 |
| T20I | 54 | 52 | 46 | 4/13 | 25.61 | 6.53 | 23.52 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 67 | 65 | 63 | 4/11 | 24.9 | 6.8 | 21.98 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org