Player
Mark Watt
- Role
- Bowler
- Batting
- Left Handed Bat
- Bowling
- Left-arm orthodox
- Country
- Scotland
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 69 | 32 | 243 | 31 | 11.57 | 116.27 | 0 | 0 |
| ODI | 82 | 55 | 733 | 60 | 20.36 | 81.27 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 76 | 38 | 294 | 31 | 10.89 | 111.79 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 82 | 80 | 110 | 5/33 | 27.33 | 4.25 | 38.61 |
| T20I | 69 | 67 | 82 | 5/27 | 20.73 | 7.02 | 17.72 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 76 | 74 | 89 | 5/27 | 21.12 | 6.98 | 18.15 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org