Player
Moeen Ali
- Role
- Batting Allrounder
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Country
- England
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 138 | 112 | 2355 | 128 | 24.28 | 98.21 | 6 | 3 |
| T20I | 92 | 75 | 1229 | 72 | 21.19 | 142.41 | 7 | 0 |
| IPL | 73 | 59 | 1167 | 93 | 22.02 | 139.77 | 6 | 0 |
| TEST | 68 | 118 | 3094 | 155 | 28.13 | 51.80 | 15 | 5 |
| T20 | 92 | 75 | 1229 | 72 | 21.19 | 142.42 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 68 | 119 | 204 | 6/53 | 37.31 | 3.62 | 61.81 |
| ODI | 138 | 128 | 111 | 4/46 | 47.85 | 5.32 | 53.95 |
| T20I | 92 | 71 | 51 | 3/24 | 27.14 | 8.31 | 19.59 |
| IPL | 73 | 57 | 41 | 4/26 | 25.1 | 7.23 | 20.83 |
| T20 | 92 | 71 | 51 | 3/24 | 27.14 | 8.31 | 19.59 |
Player data: CricketData.org