Player
Mohammad Saifuddin
- Role
- Bowling Allrounder
- Batting
- Left Handed Bat
- Bowling
- Right-arm fast-medium
- Country
- Bangladesh
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 19 | 362 | 51 | 36.2 | 85.79 | 2 | 0 |
| T20I | 38 | 21 | 206 | 39 | 18.73 | 114.44 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 45 | 25 | 255 | 39 | 19.62 | 113.34 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 29 | 28 | 41 | 4/41 | 31.2 | 5.98 | 31.29 |
| T20I | 38 | 38 | 42 | 4/33 | 27.57 | 8.72 | 18.98 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 45 | 44 | 50 | 4/33 | 26.06 | 8.53 | 18.34 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org