Player
Mousom Dhakal
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 2 | - | - | - | - | - | - | - |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 2 | 0 | 0 | 0 | 0 | 0 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 1 | 1/29 | 43.0 | 7.17 | 36.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| ODI | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 2 | 2 | 1 | 1/29 | 43.0 | 7.17 | 36.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org