Player
Nandan Yadav
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| ODI | 1 | 1 | 10 | 10 | 0 | 83.34 | – | – |
| T20 | 12 | 6 | 68 | 37 | 34 | 251.86 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| ODI | 1 | 1 | 3 | 3/39 | 13.0 | 4.33 | 18.0 |
| T20 | 12 | 12 | 15 | 2/19 | 17.0 | 7.32 | 13.93 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org