Player
Parvez Hossain Emon
- Role
- WK-Batsman
- Batting
- Left Handed Bat
- Country
- Bangladesh
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| ODI | 3 | 3 | 108 | 67 | 36 | 83.73 | – | – |
| T20 | 26 | 26 | 521 | 100 | 20.84 | 131.57 | – | – |
| T20I | 7 | 7 | 88 | 39 | 12.57 | 98.88 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| T20I | 7 | - | - | - | - | - | - |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| ODI | 3 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 26 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org