Player
Pawan Sarraf
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 10 | 72 | 15 | 8 | 62.07 | 0 | 0 |
| T20I | 17 | 16 | 145 | 27 | 10.36 | 91.77 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 17 | 16 | 145 | 27 | 10.36 | 91.78 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 10 | 6 | 2/45 | 41.83 | 4.68 | 53.67 |
| T20I | 17 | 10 | 3 | 1/3 | 39.0 | 5.85 | 40.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 17 | 10 | 3 | 1/3 | 39.0 | 5.85 | 40.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org