Player
Pratis GC
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Left-arm medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 11 | 11 | 0 | 183.34 | 0 | 0 |
| T20I | 10 | 5 | 7 | 6 | 3.5 | 63.64 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 10 | 5 | 7 | 6 | 3.5 | 63.64 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 2 | 1/37 | 45.0 | 4.29 | 63.0 |
| T20I | 10 | 10 | 8 | 3/13 | 34.38 | 8.09 | 25.5 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 10 | 10 | 8 | 3/13 | 34.38 | 8.09 | 25.5 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org