Player
Ramesh Mendis
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Sri Lanka
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 50 | 26 | 25 | 100.00 | 0 | 0 |
| T20I | 4 | 3 | 17 | 12 | 5.67 | 80.95 | 0 | 0 |
| TEST | 16 | 24 | 408 | 45 | 17.74 | 43.92 | 0 | 0 |
| T20 | 4 | 3 | 17 | 12 | 5.67 | 80.96 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 16 | 30 | 71 | 6/70 | 31.15 | 3.18 | 58.77 |
| ODI | 4 | 3 | 4 | 2/26 | 18.5 | 6.17 | 18.0 |
| T20I | 4 | 3 | 2 | 1/13 | 24.0 | 6.86 | 21.0 |
| T20 | 4 | 3 | 2 | 1/13 | 24.0 | 6.86 | 21.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org