Player
Rashid Khan
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm legbreak
- Country
- Afghanistan
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 117 | 89 | 1393 | 60 | 19.08 | 104.90 | 5 | 0 |
| T20I | 96 | 59 | 467 | 48 | 13.74 | 126.22 | 0 | 0 |
| IPL | 136 | 68 | 585 | 79 | 13.93 | 160.28 | 1 | 0 |
| TEST | 6 | 9 | 154 | 51 | 17.11 | 85.56 | 1 | 0 |
| T20 | 106 | 67 | 594 | 48 | 14.85 | 131.42 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 6 | 11 | 45 | 7/66 | 20.44 | 2.96 | 41.42 |
| ODI | 117 | 109 | 210 | 7/18 | 19.65 | 4.21 | 28.04 |
| T20I | 96 | 96 | 161 | 5/3 | 13.8 | 6.08 | 13.61 |
| IPL | 136 | 136 | 158 | 4/24 | 23.84 | 7.09 | 20.18 |
| T20 | 106 | 106 | 179 | 5/3 | 13.8 | 6.09 | 13.59 |
Player data: CricketData.org